<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oh Null!</title>
	<atom:link href="http://ohnull.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohnull.com/blog</link>
	<description>C# and .NET development</description>
	<pubDate>Thu, 12 Jun 2008 11:42:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Visual Studio 2008 Color Schemes</title>
		<link>http://ohnull.com/blog/2008/06/12/visual-studio-2008-color-schemes/</link>
		<comments>http://ohnull.com/blog/2008/06/12/visual-studio-2008-color-schemes/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:42:46 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[visual studio 2005]]></category>

		<category><![CDATA[visual studio 2008]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/06/12/visual-studio-2008-color-schemes/</guid>
		<description><![CDATA[It&#8217;s a shame that VS does not have a true &#8220;theme engine&#8221;, but importing/exporting settings works well enough. Here is a good link that indexes some of the better &#8220;schemes&#8221; out there:
http://www.hanselman.com/blog/VisualStudioProgrammerThemesGallery.aspx
]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/06/12/visual-studio-2008-color-schemes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cusor:hand and Firefox</title>
		<link>http://ohnull.com/blog/2008/06/05/cusorhand-and-firefox/</link>
		<comments>http://ohnull.com/blog/2008/06/05/cusorhand-and-firefox/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:54:22 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/06/05/cusorhand-and-firefox/</guid>
		<description><![CDATA[Just one of those little things: Firefox doesn&#8217;t support the CSS &#8220;cursor: hand&#8221;. Instead, use &#8220;cursor: pointer&#8221;. This will work in all browsers.
]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/06/05/cusorhand-and-firefox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hillarious code bounty&#8230;</title>
		<link>http://ohnull.com/blog/2008/03/25/hillarious-code-bounty/</link>
		<comments>http://ohnull.com/blog/2008/03/25/hillarious-code-bounty/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 22:12:45 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[bounties]]></category>

		<category><![CDATA[yeah right]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/03/25/hillarious-code-bounty/</guid>
		<description><![CDATA[This is just great: http://www.getacoder.com/projects/operating_system_42879.html
All that and a budget of $1,000-$3,000. I really like the people who made (what appears to be) serious bids for it.
]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/03/25/hillarious-code-bounty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UI patterns</title>
		<link>http://ohnull.com/blog/2008/03/22/ui-patterns/</link>
		<comments>http://ohnull.com/blog/2008/03/22/ui-patterns/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:00:54 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[links]]></category>

		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/03/22/ui-patterns/</guid>
		<description><![CDATA[For anyone who does a lot of UI work, this is a fantastic site:
UI Patterns
The site is definitely web page centric, but there are some good fundamentals there that apply to all interface design.
]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/03/22/ui-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LINQ Framework Design Guidelines</title>
		<link>http://ohnull.com/blog/2008/03/14/linq-framework-design-guidelines/</link>
		<comments>http://ohnull.com/blog/2008/03/14/linq-framework-design-guidelines/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:42:17 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[.net]]></category>

		<category><![CDATA[guidelines]]></category>

		<category><![CDATA[linq]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/03/14/linq-framework-design-guidelines/</guid>
		<description><![CDATA[From DotNetKicks, Krzysztof Cwalina&#8217;s team has published their LINQ Framework Design Guidelines. 
Another great resource to go along with Cwalina and Abrams &#8216;Framework Design Guidelines.
]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/03/14/linq-framework-design-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Command Window</title>
		<link>http://ohnull.com/blog/2008/03/12/the-command-window/</link>
		<comments>http://ohnull.com/blog/2008/03/12/the-command-window/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 22:17:01 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[debugging]]></category>

		<category><![CDATA[visual studio 2005]]></category>

		<category><![CDATA[visual studio 2008]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/03/12/the-command-window/</guid>
		<description><![CDATA[The Command Window, like the Immediate Window, can be one of those tools that a developer can find to be an invaluable aid and time saver.  As the name implies, the Command Window is essentially a shell into Visual Studio and provides a mechanism other than point-and-click to activate and use Visual Studio&#8217;s features.
To [...]]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/03/12/the-command-window/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XElement and friends</title>
		<link>http://ohnull.com/blog/2008/03/07/xelement-and-friends/</link>
		<comments>http://ohnull.com/blog/2008/03/07/xelement-and-friends/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:14:37 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[basics]]></category>

		<category><![CDATA[c#]]></category>

		<category><![CDATA[linq]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/03/07/xelement-and-friends/</guid>
		<description><![CDATA[System.Linq.Xml - The XML object model for Linq
XElement is the basic building block (or element) of an XML document in the System.Linq.Xml world. It is, after all, just an XML element. Using XElement, the most basic XML document can be formed with this:
PLAIN TEXT





XElement doc = new XElement&#40;"DocumentRoot"&#41;; 






This will give you a document that [...]]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/03/07/xelement-and-friends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Studio Keyboard shortcuts poster</title>
		<link>http://ohnull.com/blog/2008/03/06/visual-studio-keyboard-shortcuts-poster/</link>
		<comments>http://ohnull.com/blog/2008/03/06/visual-studio-keyboard-shortcuts-poster/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:23:13 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[visual studio 2005]]></category>

		<category><![CDATA[visual studio 2008]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/03/06/visual-studio-keyboard-shortcuts-poster/</guid>
		<description><![CDATA[A friend pointed me to this: Microsoft has a nice poster you can print off with all of the default keyboard shortcuts/keybindings for Visual Studio.


For Visual Studio 2005,  here.

For Visual Studio 2008, here.


]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/03/06/visual-studio-keyboard-shortcuts-poster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Those old C bit tricks</title>
		<link>http://ohnull.com/blog/2008/03/05/those-old-c-bit-tricks/</link>
		<comments>http://ohnull.com/blog/2008/03/05/those-old-c-bit-tricks/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 01:25:32 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[c#]]></category>

		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/03/05/those-old-c-bit-tricks/</guid>
		<description><![CDATA[After spending a lot of years writing C code it is sometimes hard to get some of those "tricks" out of your mind. The thing I always felt about C was it seemed to encourage you figure out or use cool tricks. Couple that with graphics coding you can get some strange stuff like the [...]]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/03/05/those-old-c-bit-tricks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extending DebuggerVisualizer &#8212; visualizing data as a graph in the debugger</title>
		<link>http://ohnull.com/blog/2008/03/01/extending-debuggervisualizer-visualizing-data-as-a-graph-in-the-debugger/</link>
		<comments>http://ohnull.com/blog/2008/03/01/extending-debuggervisualizer-visualizing-data-as-a-graph-in-the-debugger/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:02:22 +0000</pubDate>
		<dc:creator>fm</dc:creator>
		
		<category><![CDATA[debugging]]></category>

		<category><![CDATA[visual studio 2005]]></category>

		<category><![CDATA[visual studio 2008]]></category>

		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://ohnull.com/blog/2008/03/01/extending-debuggervisualizer-visualizing-data-as-a-graph-in-the-debugger/</guid>
		<description><![CDATA[Without a doubt, the debugging in Visual Studio is pretty easy to use and powerful. One aspect of it that makes it especially powerful is the ability to extend and customize it to your needs and data. Enter Debugger Visualizers...
Debugger Visualizers are the little pop-up windows that show when you click on the little magnifying [...]]]></description>
		<wfw:commentRss>http://ohnull.com/blog/2008/03/01/extending-debuggervisualizer-visualizing-data-as-a-graph-in-the-debugger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
